Tungsten Carbide grade
6 to 12 micron large grain grade
Grades | G1/K20 | G2/K30 | G3/K40 | G4/K50 | G5/K60 | G6/K70 |
% Tungstène | 92-93,5 | 87-90 | 83-85 | 80 | 74-78 | 72-75 |
%Cobalt | 6-7 | 9-12 | 15 | 20 | 20-25 | 25-26 |
vickers HV50 | 1500-1600 | 1300-1400 | 1150-1250 | 950-1100 | 850-1000 | 800-850 |
Bending N/mm² | 2100-2500 | 2400/2900 | 2500-3300 | 2800-3200 | 2800-3400 | 2700-3400 |
Compression N/mm² | 5500-6000 | 5000/5200 | 4000-4200 | 3600-3900 | 3300-3500 | 3100-3300 |
1 to 4 micron fine to medium grain grade
Grades | K01 | K05 | K10 | K15 | K20 | K30 |
% Tungstène | 92-96 | 90-94 | 91-93 | 93,5 | 92-94 | 88 |
%Cobalt | 3-5 | 4-6 | 5-6 | 6 | 6-7 | 10 |
vickers HV50 | 1700-1900 | 1700-1800 | 1600-1800 | 1700 | 1300-1550 | 1350-1450 |
Bending N/mm² | 1800-2200 | 1600-2000 | 1700-2200 | 1850 | 2000/2150 | 2200-2700 |
Compression N/mm² | 6600-6800 | 5800/6300 | 6000/6200 | 6100 | 5500/6300 | 5200-5500 |
< 1micron micro-grain grade
Grades | K01 | K05 | K10 | K20 | K30 |
% Tungstène | 96-97 | 94-97 | 94-95 | 90-93 | 88-92 |
%Cobalt | 3-4 | 3-6 | 5-6 | 7-10 | 8-12 |
vickers HV50 | 1900-2000 | 1850-2050 | 1850 | 1650-1800 | 1500-1700 |
Bending N/mm² | 2000-2200 | 2000-3000 | 2200-3300 | 3100-4000 | 2900-3700 |
Compression N/mm² | 6500-6800 | 6200-6400 | 6300-6400 | 6000-6300 | 5800-6000 |